Delivery Timetable
| Country | Premium (working days) |
| Belgium | 2 |
| Bulgaria | 4-5 |
| Czech Republic | 2-3 |
| Denmark | 2-3 |
| Germany | 1-2 |
| Estonia | 9 |
| Ireland | 3-4 |
| Greece | 6-8 |
| Spain | 4-5 |
| France | 3 |
| Croatia | 2-3 |
| Italy | 3 |
| Cyprus | 9-11 |
| Cyprus Northern | 3-9 |
| Latvia | 3-5 |
| Lithuania | 4-5 |
| Luxembourg | 2-3 |
| Hungary | 3 |
| Malta | 4-6 |
| Netherlands | 2 |
| Austria | 2 |
| Poland | 2-3 |
| Portugal | 4-5 |
| Romania | 3-4 |
| Slovenia | 3 |
| Slovakia | 3 |
| Finland | 4 |
| Sweden | 3 |
If your parcel is reaching or has passed the maximum shipping days stated in the table below, please email us at hello@objktsjewelry.com.
*DHL will handover the parcel to a local courier at the destination country for final delivery.